





Utica Starts with U!
For 36 hours on Wednesday, April 6 to Thursday, April 7, โUโ have the opportunity to make a big difference in the lives of Utica students. With matching gifts, giving challenges, and special prizes and incentives, weโre celebrating everything donors can do to help our students achieve their dreams. Join us!
Your Gift Supports The Fund for Student Success
This Give Day, your contribution will directly benefit students through The Fund for Student Success, which provides vital financial aid, scholarship support, and funding for academic resources and career-prep programs that help students succeed. Your gift to The Fund for Student Success helps remove the barriers that prevent deserving, motivated learners from accessing higher education, persisting to graduation, and going on to successful, rewarding careers.
With a gift to The Fund for Student Success:
-U help make college affordable for students and families.
-U give students the vital resources to stay enrolled in spite of financial challenges.
-U support programs that prepare graduates for careers in todayโs top fields.
Will U make a gift today?
We did it, Pioneers!
Just after 11 p.m. last night, we hit our donor goal of 400 donors and officially made Utica Starts with U the most successful Give Day yet.
Because of you and your incredible generosity, current and future Utica students will benefit from more than $60,000 in funding for financial aid, scholarships, and vital academic and career resources that will have a life-changing impact for generations to come. No matter the size of your contribution, each and every one of you made a difference.
On behalf of the Utica Advancement Team and all the fantastic alumni, students, faculty, staff and friends who helped make this yearโs Give Day a success, thank you so much.
Utica really does start with U!
—Andrew Steiner '92
601 days ago by Andrew Steiner '92Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
2021 | 9 | $225 |
2020 | 5 | $175 |
2019 | 5 | $180 |
2018 | 7 | $505 |
2017 | 5 | $130 |
2016 | 3 | $85 |
2015 | 1 | $120 |
2014 | 4 | $550 |
2013 | 1 | $25 |
2012 | 8 | $585 |
2011 | 4 | $205 |
2010 | 3 | $135 |
2009 | 9 | $315 |
2008 | 5 | $3,575 |
2007 | 1 | $12 |
2006 | 2 | $50 |
2005 | 3 | $3,550 |
2004 | 6 | $520 |
2003 | 3 | $100 |
2002 | 5 | $180 |
2001 | 2 | $60 |
2000 | 1 | $25 |
1999 | 4 | $406 |
1998 | 4 | $125 |
1997 | 1 | $1,000 |
1996 | 3 | $75 |
1995 | 8 | $445 |
1994 | 4 | $650 |
1993 | 3 | $325 |
1992 | 6 | $1,675 |
1991 | 14 | $1,782 |
1990 | 4 | $275 |
1989 | 6 | $1,445 |
1988 | 3 | $700 |
1987 | 4 | $350 |
1985 | 5 | $1,175 |
1984 | 2 | $125 |
1983 | 2 | $350 |
1982 | 4 | $250 |
1981 | 2 | $350 |
1980 | 2 | $400 |
1979 | 2 | $1,200 |
1978 | 2 | $530 |
1977 | 3 | $225 |
1975 | 7 | $1,021 |
1974 | 3 | $635 |
1973 | 1 | $100 |
1972 | 4 | $425 |
1971 | 4 | $375 |
1970 | 3 | $225 |
1969 | 4 | $4,125 |
1968 | 1 | $10 |
1967 | 3 | $10,300 |
1966 | 1 | $500 |
1965 | 2 | $350 |
1964 | 1 | $50 |
1963 | 1 | $1,000 |
1962 | 2 | $325 |
1960 | 1 | $50 |
1959 | 1 | $100 |
1958 | 1 | $250 |
1956 | 1 | $100 |
Advocates



